CMO - CHROMETCO LIMITED - Results of Annual General Meeting
CHROMETCO LIMITED
(Incorporated in the Republic of South Africa)
(Registration number: 2002/026265/06)
Share code: CMO
ISIN Code: ZAE000070249
(“Chrometco” or “the Company”)
RESULTS OF ANNUAL GENERAL MEETING
In terms of paragraph 3.91 of the JSE Listings Requirements, shareholders are hereby advised that all the ordinary resolutions and special resolutions, as set out in the notice of the Annual General Meeting (“AGM”), were passed by the requisite majority of shareholder votes at the AGM held on 30 September 2015 at 70 Marshall Street, Johannesburg.
Altogether 25.76% of voted shares in issue, being 52 796 543 shares, were represented at the AGM.
The detailed results of the voting are as follows:
Resolution |
Number of shares voted |
% ABSTAINED of issued shares |
% AGAINST of shares voted |
% FOR of shares voted | |||
Ordinary No. 1: Re-appointment of auditors, Mazars | 52 796 543 | 0.001 | 1.16 | 98.84 | |||
Ordinary No. 2a: Re-election of JG Scott as director | 52 796 543 | 0.001 | 1.57 | 98.43 | |||
Ordinary No. 2b: Re-election of E Bramley as director | 52 796 543 | 0.001 | 1.16 | 98.84 | |||
Ordinary No. 2c: Election of M Scott as a director | 52 796 543 | 0.001 | 1.16 | 98.84 | |||
Ordinary No. 3a: Re-appointment of JG Scott as a member of the audit committee | 52 796 543 | 0.001 | 1.57 | 98.43 | |||
Ordinary No. 3b: Re-appointment of R Rossiter as chairman of the audit committee |
52 796 543 | 0.001 | 1.16 | 98.84 | |||
Ordinary No. 3c: Re-appointment of E Bramley as a member of the audit committee | 52 796 543 | 0.001 | 1.16 | 98.84 | |||
Ordinary No. 3d: Re-appointment of I Collier as a member of the audit committee | 52 796 543 | 0.001 | 1.16 | 98.84 | |||
Ordinary No. 4: Approval of the general authority to issue shares for cash | 52 796 543 | 0.001 | 1.57 | 98.43 | |||
Ordinary No. 5: Approval of the remuneration philosophy of the Company | 52 796 543 | 0.001 | 1.16 | 98.84 | |||
Ordinary No. 6: Approval for the authority to directors or company secretary to sign all documents required | 52 796 543 | 0.001 | 1.16 | 98.84 | |||
Special No. 1: Approval for the general authority to repurchase shares | 52 796 543 | 0.001 | 0.41 | 99.59 | |||
Special No. 2: Approval of directors remuneration | 52 796 543 | 0.001 | 1.16 | 98.84 | |||
Special No. 3: Approval to provide inter- company financial assistance | 52 796 543 | 0.001 | 0.43 | 99.57 | |||
Special No. 4: Approval to provide financial assistance for the subscription and / or purchase of shares in the Company or related or inter-related company |
52 796 543 | 0.001 | 0.43 | 99.57 |
Johannesburg
1 October 2015
Designated Advisor:
PSG Capital Proprietary Limited
Ticker:
CMO
CategoryTypeCD:
C
Source:
JSE Security Exchange - SENS
DateTime:
01/10/2015 - 08:50
Date:
01/10/2015